Timechart of Biblical History Maps Charts Oversized Bible Study Book 4000 Years
USD 34.99 USD
Specifications
| Type | Picture Book |
| Narrative Type | Nonfiction |
| Features | Illustrated, Fold Out |
| Original Language | English |
| ISBN | 9780785817536 |
| Book Series | Timechart Ser. |
| Item Length | 17.8 in |
| Publication Year | 2009 |
| Format | Hardcover |
| Language | English |
| Illustrator | Yes |
| Author | Chartwell Books |
| Genre | Religion |
| Item Weight | 43.1 Oz |
| Item Width | 12.2 in |
| Number Of Pages | 32 Pages |
This textbook is illustrated with real-world examples in color.